Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 33-09 QUEENS BOULEVARD Building Block: 243 Lot: 50 |
QUEENS
Council District: 26 |
Tax Lien |
| Select for | 82 RUTGERS SLIP Building Block: 248 Lot: 15 |
MANHATTAN | 421(a) |
| Select for | 215 CHERRY STREET Building Block: 248 Lot: 1001 |
MANHATTAN | 421(a) |
| Select for | 116 MONTAGUE STREET Building Block: 248 Lot: 1001 |
BROOKLYN | 421(a) |
| Select for | 116 MONTAGUE STREET Building Block: 248 Lot: 1002 |
BROOKLYN | 421(a) |
| Select for | 252 SOUTH STREET Building Block: 248 Lot: 1002 |
MANHATTAN | 421(a) |
| Select for | 229 CHERRY STREET Building Block: 248 Lot: 1003 |
MANHATTAN | 421(a) |
| Select for | 116 MONTAGUE STREET Building Block: 248 Lot: 1003 |
BROOKLYN | 421(a) |
| Select for | 116 MONTAGUE STREET Building Block: 248 Lot: 1004 |
BROOKLYN | 421(a) |
| Select for | 250 SOUTH STREET Building Block: 248 Lot: 1004 |
MANHATTAN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||