Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 37-51 103 STREET Building Block: 1769 Lot: 80 |
QUEENS
Council District: 21 |
Tax Lien |
| Select for | 37-47 103 STREET Building Block: 1769 Lot: 81 |
QUEENS | 421(a) |
| Select for | 37-31 103 STREET Building Block: 1769 Lot: 90 |
QUEENS | 421(a) |
| Select for | 37-29 103 STREET Building Block: 1769 Lot: 91 |
QUEENS | 421(a) |
| Select for | 37-71 103 STREET Building Block: 1769 Lot: 1002 |
QUEENS | 421(a) |
| Select for | 16 HART STREET Building Block: 1770 Lot: 15 |
BROOKLYN | Tax Lien |
| Select for | 020 HART STREET Building Block: 1770 Lot: 17 |
BROOKLYN
Council District: 36 |
Tax Lien |
| Select for | 101-14 39 AVENUE Building Block: 1770 Lot: 20 |
QUEENS | 421(a) |
| Select for | 101-16 39 AVENUE Building Block: 1770 Lot: 21 |
QUEENS | 421(a) |
| Select for | 101-26 39 AVENUE Building Block: 1770 Lot: 25 |
QUEENS
Council District: 21 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||