Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 110-14 ASTORIA BOULEVARD Building Block: 1704 Lot: 172 |
QUEENS | 421(a) |
| Select for | 480 ALBANY AVENUE Building Block: 1705 Lot: 1 |
BROOKLYN
Council District: 41 |
Tax Lien |
| Select for | 516 HERKIMER STREET Building Block: 1705 Lot: 41 |
BROOKLYN
Council District: 36 |
Tax Lien |
| Select for | 516 HERKIMER STREET Building Block: 1705 Lot: 41 |
BROOKLYN | 421(a) |
| Select for | 32 TROY AVENUE Building Block: 1705 Lot: 49 |
BROOKLYN | 421(a) |
| Select for | 36 TROY AVENUE Building Block: 1705 Lot: 52 |
BROOKLYN | 421(a) |
| Select for | 42 TROY AVENUE Building Block: 1705 Lot: 55 |
BROOKLYN
Council District: 36 |
Tax Lien |
| Select for | 32-01 112 STREET Building Block: 1706 Lot: 1 |
QUEENS | 421(a) |
| Select for | 32-16 112 PLACE Building Block: 1706 Lot: 18 |
QUEENS | 421(a) |
| Select for | 32-15 112 STREET Building Block: 1706 Lot: 48 |
QUEENS | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||