Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 834 LEXINGTON AVENUE Building Block: 1628 Lot: 30 |
BROOKLYN | 421(a) |
| Select for | 834 LEXINGTON AVENUE Building Block: 1628 Lot: 30 |
BROOKLYN
Council District: 41 |
Tax Lien |
| Select for | 99-08 43 AVENUE Building Block: 1628 Lot: 30 |
QUEENS | 421(a) |
| Select for | 1810 3 AVENUE Building Block: 1628 Lot: 37 |
MANHATTAN | 421(a) |
| Select for | 825 QUINCY STREET Building Block: 1628 Lot: 57 |
BROOKLYN | Tax Lien |
| Select for | 97-07 44 AVENUE Building Block: 1628 Lot: 67 |
QUEENS | Tax Lien |
| Select for | 97-07 44 AVENUE Building Block: 1628 Lot: 67 |
QUEENS
Council District: 21 |
Tax Lien |
| Select for | 97-07 44 AVENUE Building Block: 1628 Lot: 67 |
QUEENS
Council District: 21 |
Tax Lien |
| Select for | 97-07 44 AVENUE Building Block: 1628 Lot: 67 |
QUEENS
Council District: 21 |
Tax Lien |
| Select for | 106 EAST 101 STREET Building Block: 1628 Lot: 70 |
MANHATTAN
Council District: 8 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||