Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 803 LEXINGTON AVENUE Building Block: 1622 Lot: 60 |
BROOKLYN | Tax Lien |
| Select for | 779 LEXINGTON AVENUE Building Block: 1622 Lot: 75 |
BROOKLYN
Council District: 36 |
Tax Lien |
| Select for | 1668 MADISON AVENUE Building Block: 1622 Lot: 1001 |
MANHATTAN | 421(a) |
| Select for | 45-03 JUNCTION BOULEVARD Building Block: 1623 Lot: 1 |
QUEENS | 421(a) |
| Select for | 45-05 JUNCTION BOULEVARD Building Block: 1623 Lot: 2 |
QUEENS | 421(a) |
| Select for | 96-04 45 AVENUE Building Block: 1623 Lot: 3 |
QUEENS | 421(a) |
| Select for | 96-06 45 AVENUE Building Block: 1623 Lot: 4 |
QUEENS | 421(a) |
| Select for | 96-08 45 AVENUE Building Block: 1623 Lot: 5 |
QUEENS | 421(a) |
| Select for | 96-10 45 AVENUE Building Block: 1623 Lot: 6 |
QUEENS | 421(a) |
| Select for | 96-12 45 AVENUE Building Block: 1623 Lot: 7 |
QUEENS | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||