Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 5 EAST 44 STREET Building Block: 1279 Lot: 1022 |
MANHATTAN | 421(a) |
| Select for | 5 EAST 44 STREET Building Block: 1279 Lot: 1023 |
MANHATTAN | 421(a) |
| Select for | 5 EAST 44 STREET Building Block: 1279 Lot: 1024 |
MANHATTAN | 421(a) |
| Select for | 1594 BEDFORD AVENUE Building Block: 1280 Lot: 36 |
BROOKLYN
Council District: 35 |
Tax Lien |
| Select for | 243 ROGERS AVENUE Building Block: 1282 Lot: 11 |
BROOKLYN
Council District: 35 |
Tax Lien |
| Select for | 69-08 38 AVENUE Building Block: 1282 Lot: 11 |
QUEENS | 421(a) |
| Select for | 1160 PRESIDENT STREET Building Block: 1282 Lot: 25 |
BROOKLYN | HDFC |
| Select for | 69-08 37 ROAD Building Block: 1282 Lot: 43 |
QUEENS | 421(a) |
| Select for | 69-10 37 ROAD Building Block: 1282 Lot: 44 |
QUEENS | 421(a) |
| Select for | 890 NOSTRAND AVENUE Building Block: 1282 Lot: 46 |
BROOKLYN
Council District: 35 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||