Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 765 PARK PLACE Building Block: 1233 Lot: 1113 |
BROOKLYN | 421(a) |
| Select for | 765 PARK PLACE Building Block: 1233 Lot: 1114 |
BROOKLYN | 421(a) |
| Select for | 765 PARK PLACE Building Block: 1233 Lot: 1115 |
BROOKLYN | 421(a) |
| Select for | 765 PARK PLACE Building Block: 1233 Lot: 1116 |
BROOKLYN | 421(a) |
| Select for | 765 PARK PLACE Building Block: 1233 Lot: 1117 |
BROOKLYN | 421(a) |
| Select for | 765 PARK PLACE Building Block: 1233 Lot: 1118 |
BROOKLYN | 421(a) |
| Select for | 685 Nostrand AVE. Building Block: 1234 Lot: 1 |
BROOKLYN | HDFC |
| Select for | Building Block: 1234 Lot: 15 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 331 HARBOR ROAD Building Block: 1234 Lot: 22 |
STATEN ISLAND | 421(a) |
| Select for | 849 PARK PLACE Building Block: 1234 Lot: 72 |
BROOKLYN
Council District: 36 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||