Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 481 PROSPECT PLACE Building Block: 1155 Lot: 1003 |
BROOKLYN | 421(a) |
| Select for | 481 PROSPECT PLACE Building Block: 1155 Lot: 1004 |
BROOKLYN | 421(a) |
| Select for | 481 PROSPECT PLACE Building Block: 1155 Lot: 1005 |
BROOKLYN | 421(a) |
| Select for | 481 PROSPECT PLACE Building Block: 1155 Lot: 1006 |
BROOKLYN | 421(a) |
| Select for | 481 PROSPECT PLACE Building Block: 1155 Lot: 1007 |
BROOKLYN | 421(a) |
| Select for | 481 PROSPECT PLACE Building Block: 1155 Lot: 1008 |
BROOKLYN | 421(a) |
| Select for | 32-14 55 STREET Building Block: 1156 Lot: 14 |
QUEENS | 421(a) |
| Select for | 32-42 55 STREET Building Block: 1156 Lot: 30 |
QUEENS | 421(a) |
| Select for | 542 ST MARKS AVENUE Building Block: 1156 Lot: 45 |
BROOKLYN | 421(a) |
| Select for | 674 FRANKLIN AVENUE Building Block: 1156 Lot: 56 |
BROOKLYN
Council District: 35 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||