Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 280 ST MARKS AVENUE Building Block: 1152 Lot: 1628 |
BROOKLYN | 421(a) |
| Select for | 280 ST MARKS AVENUE Building Block: 1152 Lot: 1629 |
BROOKLYN | 421(a) |
| Select for | 280 ST MARKS AVENUE Building Block: 1152 Lot: 1630 |
BROOKLYN | 421(a) |
| Select for | 280 ST MARKS AVENUE Building Block: 1152 Lot: 1631 |
BROOKLYN | 421(a) |
| Select for | 117B UNDERHILL AVENUE Building Block: 1153 Lot: 2 |
BROOKLYN | 421(a) |
| Select for | 236 MORNINGSTAR ROAD Building Block: 1153 Lot: 20 |
STATEN ISLAND | Tax Lien |
| Select for | 236 MORNINGSTAR ROAD Building Block: 1153 Lot: 20 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 236 MORNINGSTAR ROAD Building Block: 1153 Lot: 20 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 236 MORNINGSTAR ROAD Building Block: 1153 Lot: 20 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 236 MORNINGSTAR ROAD Building Block: 1153 Lot: 20 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||