Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 546 WEST 44 STREET Building Block: 1072 Lot: 50 |
MANHATTAN | 421(a) |
| Select for | 9 MONTGOMERY PLACE Building Block: 1072 Lot: 1206 |
BROOKLYN | 421(a) |
| Select for | 9 MONTGOMERY PLACE Building Block: 1072 Lot: 1207 |
BROOKLYN | 421(a) |
| Select for | 9 MONTGOMERY PLACE Building Block: 1072 Lot: 1208 |
BROOKLYN | 421(a) |
| Select for | 9 MONTGOMERY PLACE Building Block: 1072 Lot: 1209 |
BROOKLYN | 421(a) |
| Select for | 9 MONTGOMERY PLACE Building Block: 1072 Lot: 1210 |
BROOKLYN | 421(a) |
| Select for | Building Block: 1073 Lot: 42 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 64 PORT RICHMOND AVENUE Building Block: 1073 Lot: 90 |
STATEN ISLAND | Tax Lien |
| Select for | 550 WEST 45 STREET Building Block: 1073 Lot: 1001 |
MANHATTAN | 421(a) |
| Select for | 550 WEST 45 STREET Building Block: 1073 Lot: 1002 |
MANHATTAN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||