Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 559 4 AVENUE Building Block: 1047 Lot: 1 |
BROOKLYN
Council District: 39 |
Tax Lien |
| Select for | 415 PORT RICHMOND AVENUE Building Block: 1047 Lot: 9 |
STATEN ISLAND | Tax Lien |
| Select for | 36 CLINTON PLACE Building Block: 1047 Lot: 25 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 169 16 STREET Building Block: 1047 Lot: 61 |
BROOKLYN | 421(a) |
| Select for | 182 16 STREET Building Block: 1047 Lot: 161 |
BROOKLYN | 421(a) |
| Select for | 353 WEST 56 STREET Building Block: 1047 Lot: 1021 |
MANHATTAN | Tax Lien |
| Select for | 556 5 AVENUE Building Block: 1047 Lot: 1101 |
BROOKLYN | 421(a) |
| Select for | 556 5 AVENUE Building Block: 1047 Lot: 1102 |
BROOKLYN | 421(a) |
| Select for | 556 5 AVENUE Building Block: 1047 Lot: 1103 |
BROOKLYN | 421(a) |
| Select for | 556 5 AVENUE Building Block: 1047 Lot: 1104 |
BROOKLYN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||