Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 515 5 AVENUE Building Block: 1035 Lot: 1115 |
BROOKLYN | 421(a) |
| Select for | 515 5 AVENUE Building Block: 1035 Lot: 1116 |
BROOKLYN | 421(a) |
| Select for | 290 13 STREET Building Block: 1035 Lot: 1201 |
BROOKLYN | 421(a) |
| Select for | 290 13 STREET Building Block: 1035 Lot: 1202 |
BROOKLYN | 421(a) |
| Select for | 290 13 STREET Building Block: 1035 Lot: 1203 |
BROOKLYN | 421(a) |
| Select for | 290 13 STREET Building Block: 1035 Lot: 1204 |
BROOKLYN | 421(a) |
| Select for | 273 PORT RICHMOND AVENUE Building Block: 1036 Lot: 2 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 251 PORT RICHMOND AVENUE Building Block: 1036 Lot: 7 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 336 WEST 46 STREET Building Block: 1036 Lot: 48 |
MANHATTAN
Council District: 3 |
Tax Lien |
| Select for | 336 WEST 46 STREET Building Block: 1036 Lot: 48 |
MANHATTAN | Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||