Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 522 4 AVENUE Building Block: 1033 Lot: 40 |
BROOKLYN
Council District: 39 |
Tax Lien |
| Select for | 522 4 AVENUE Building Block: 1033 Lot: 40 |
BROOKLYN | Tax Lien |
| Select for | 326 WEST 43 STREET Building Block: 1033 Lot: 46 |
MANHATTAN | HDFC |
| Select for | 80-02 ASTORIA BOULEVARD Building Block: 1033 Lot: 61 |
QUEENS
Council District: 25 |
Tax Lien |
| Select for | 350 WEST 43 STREET Building Block: 1033 Lot: 109 |
MANHATTAN | 421(a) |
| Select for | 325 WEST 43 STREET Building Block: 1034 Lot: 19 |
MANHATTAN | HDFC |
| Select for | 323 WEST 43 STREET Building Block: 1034 Lot: 20 |
MANHATTAN | HDFC |
| Select for | 240 13 STREET Building Block: 1034 Lot: 22 |
BROOKLYN | Tax Lien |
| Select for | 239 14 STREET Building Block: 1034 Lot: 47 |
BROOKLYN
Council District: 39 |
Tax Lien |
| Select for | 326 WEST 45 STREET Building Block: 1035 Lot: 46 |
MANHATTAN | HDFC |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||