Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 289 13 STREET Building Block: 1029 Lot: 1502 |
BROOKLYN | 421(a) |
| Select for | 289 13 STREET Building Block: 1029 Lot: 1503 |
BROOKLYN | 421(a) |
| Select for | 289 13 STREET Building Block: 1029 Lot: 1504 |
BROOKLYN | 421(a) |
| Select for | 289 13 STREET Building Block: 1029 Lot: 1505 |
BROOKLYN | 421(a) |
| Select for | 289 13 STREET Building Block: 1029 Lot: 1506 |
BROOKLYN | 421(a) |
| Select for | 289 13 STREET Building Block: 1029 Lot: 1507 |
BROOKLYN | 421(a) |
| Select for | 289 13 STREET Building Block: 1029 Lot: 1508 |
BROOKLYN | 421(a) |
| Select for | 59 ANDERSON AVENUE Building Block: 1030 Lot: 29 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 398 7 AVENUE Building Block: 1030 Lot: 42 |
BROOKLYN
Council District: 39 |
Tax Lien |
| Select for | 377 13 STREET Building Block: 1030 Lot: 50 |
BROOKLYN
Council District: 39 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||