Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 42 7 AVENUE Building Block: 945 Lot: 47 |
BROOKLYN
Council District: 39 |
Tax Lien |
| Select for | 131 ST JOHN'S PLACE Building Block: 945 Lot: 59 |
BROOKLYN
Council District: 33 |
Tax Lien |
| Select for | 100 STERLING PLACE Building Block: 945 Lot: 1001 |
BROOKLYN | Tax Lien |
| Select for | 100 STERLING PLACE Building Block: 945 Lot: 1007 |
BROOKLYN | 421(a) |
| Select for | 100 STERLING PLACE Building Block: 945 Lot: 1014 |
BROOKLYN | Tax Lien |
| Select for | 19-73 77 STREET Building Block: 946 Lot: 1201 |
QUEENS | 421(a) |
| Select for | 19-73 77 STREET Building Block: 946 Lot: 1202 |
QUEENS | 421(a) |
| Select for | 19-73 77 STREET Building Block: 946 Lot: 1203 |
QUEENS | 421(a) |
| Select for | 19-73 77 STREET Building Block: 946 Lot: 1204 |
QUEENS | 421(a) |
| Select for | 19-73 77 STREET Building Block: 946 Lot: 1205 |
QUEENS | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||