Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 325 LEXINGTON AVENUE Building Block: 894 Lot: 2015 |
MANHATTAN | 421(a) |
| Select for | 325 LEXINGTON AVENUE Building Block: 894 Lot: 2016 |
MANHATTAN | 421(a) |
| Select for | 325 LEXINGTON AVENUE Building Block: 894 Lot: 2017 |
MANHATTAN | 421(a) |
| Select for | 325 LEXINGTON AVENUE Building Block: 894 Lot: 2018 |
MANHATTAN | 421(a) |
| Select for | 325 LEXINGTON AVENUE Building Block: 894 Lot: 2019 |
MANHATTAN | 421(a) |
| Select for | 325 LEXINGTON AVENUE Building Block: 894 Lot: 2020 |
MANHATTAN | 421(a) |
| Select for | 325 LEXINGTON AVENUE Building Block: 894 Lot: 2021 |
MANHATTAN | 421(a) |
| Select for | 325 LEXINGTON AVENUE Building Block: 894 Lot: 2022 |
MANHATTAN | 421(a) |
| Select for | 325 LEXINGTON AVENUE Building Block: 894 Lot: 2022 |
MANHATTAN
Council District: 4 |
Tax Lien |
| Select for | 325 LEXINGTON AVENUE Building Block: 894 Lot: 2023 |
MANHATTAN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||