Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 5823 4 AVENUE Building Block: 855 Lot: 1 |
BROOKLYN
Council District: 38 |
Tax Lien |
| Select for | 27-07 23 AVENUE Building Block: 855 Lot: 3 |
QUEENS | 421(a) |
| Select for | 43 EAST 25 STREET Building Block: 855 Lot: 1059 |
MANHATTAN | Tax Lien |
| Select for | 43 EAST 25 STREET Building Block: 855 Lot: 1078 |
MANHATTAN
Council District: 2 |
Tax Lien |
| Select for | 43 EAST 25 STREET Building Block: 855 Lot: 1106 |
MANHATTAN | Tax Lien |
| Select for | 50 MADISON AVENUE Building Block: 856 Lot: 1005 |
MANHATTAN | 421(a) |
| Select for | 50 MADISON AVENUE Building Block: 856 Lot: 1006 |
MANHATTAN | 421(a) |
| Select for | 50 MADISON AVENUE Building Block: 856 Lot: 1007 |
MANHATTAN | 421(a) |
| Select for | 50 MADISON AVENUE Building Block: 856 Lot: 1008 |
MANHATTAN | 421(a) |
| Select for | 50 MADISON AVENUE Building Block: 856 Lot: 1009 |
MANHATTAN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||