Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 668 56 STREET Building Block: 841 Lot: 1004 |
BROOKLYN | 421(a) |
| Select for | 668 56 STREET Building Block: 841 Lot: 1005 |
BROOKLYN | 421(a) |
| Select for | 668 56 STREET Building Block: 841 Lot: 1006 |
BROOKLYN | 421(a) |
| Select for | 24 WEST 40 STREET Building Block: 841 Lot: 1109 |
MANHATTAN | Tax Lien |
| Select for | Building Block: 842 Lot: 18 |
STATEN ISLAND
Council District: 50 |
Tax Lien |
| Select for | 23-52 31 STREET Building Block: 842 Lot: 28 |
QUEENS
Council District: 22 |
Tax Lien |
| Select for | 23-54 31 STREET Building Block: 842 Lot: 29 |
QUEENS
Council District: 22 |
Tax Lien |
| Select for | 29-11 23 ROAD Building Block: 842 Lot: 52 |
QUEENS
Council District: 22 |
Tax Lien |
| Select for | 23-88 31 STREET Building Block: 842 Lot: 1002 |
QUEENS | 421(a) |
| Select for | 769 57 STREET Building Block: 842 Lot: 1004 |
BROOKLYN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||