Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 400 5 AVENUE Building Block: 838 Lot: 1183 |
MANHATTAN | 421(a) |
| Select for | 400 5 AVENUE Building Block: 838 Lot: 1184 |
MANHATTAN | 421(a) |
| Select for | 400 5 AVENUE Building Block: 838 Lot: 1185 |
MANHATTAN | 421(a) |
| Select for | 400 5 AVENUE Building Block: 838 Lot: 1186 |
MANHATTAN | 421(a) |
| Select for | 400 5 AVENUE Building Block: 838 Lot: 1187 |
MANHATTAN | 421(a) |
| Select for | 400 5 AVENUE Building Block: 838 Lot: 1188 |
MANHATTAN | 421(a) |
| Select for | 400 5 AVENUE Building Block: 838 Lot: 1189 |
MANHATTAN | 421(a) |
| Select for | 28-21 ASTORIA BOULEVARD Building Block: 839 Lot: 7 |
QUEENS | 421(a) |
| Select for | 5605 4 AVENUE Building Block: 839 Lot: 8 |
BROOKLYN
Council District: 38 |
Tax Lien |
| Select for | 27-11 ASTORIA BOULEVARD Building Block: 839 Lot: 19 |
QUEENS | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||