Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 536 49 STREET Building Block: 784 Lot: 21 |
BROOKLYN | 421(a) |
| Select for | 21-31 43 STREET Building Block: 784 Lot: 21 |
QUEENS | 421(a) |
| Select for | 21-48 45 STREET Building Block: 784 Lot: 52 |
QUEENS
Council District: 22 |
Tax Lien |
| Select for | 642 49 STREET Building Block: 785 Lot: 23 |
BROOKLYN
Council District: 38 |
Tax Lien |
| Select for | 4911 7 AVENUE Building Block: 786 Lot: 4 |
BROOKLYN
Council District: 38 |
Tax Lien |
| Select for | 770 49 STREET Building Block: 786 Lot: 34 |
BROOKLYN | 421(a) |
| Select for | 772 49 STREET Building Block: 786 Lot: 35 |
BROOKLYN | 421(a) |
| Select for | 774 49 STREET Building Block: 786 Lot: 36 |
BROOKLYN | 421(a) |
| Select for | 43-17 20 ROAD Building Block: 786 Lot: 45 |
QUEENS
Council District: 22 |
Tax Lien |
| Select for | 20-54 45 STREET Building Block: 786 Lot: 53 |
QUEENS | Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||