Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 17 WEST 9 STREET Building Block: 534 Lot: 41 |
BROOKLYN
Council District: 38 |
Tax Lien |
| Select for | 9 WEST 9 STREET Building Block: 534 Lot: 46 |
BROOKLYN | Tax Lien |
| Select for | Building Block: 534 Lot: 84 |
STATEN ISLAND | Tax Lien |
| Select for | 14-51 31 AVENUE Building Block: 534 Lot: 103 |
QUEENS
Council District: 22 |
Tax Lien |
| Select for | 30-80 21 STREET Building Block: 534 Lot: 1003 |
QUEENS | 421(a) |
| Select for | 30-80 21 STREET Building Block: 534 Lot: 1004 |
QUEENS | 421(a) |
| Select for | 30-80 21 STREET Building Block: 534 Lot: 1005 |
QUEENS | 421(a) |
| Select for | 30-80 21 STREET Building Block: 534 Lot: 1006 |
QUEENS | 421(a) |
| Select for | 30-80 21 STREET Building Block: 534 Lot: 1007 |
QUEENS | 421(a) |
| Select for | 30-80 21 STREET Building Block: 534 Lot: 1008 |
QUEENS | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||